High-Visibility 1.69-Acre Ground Lease | Carson City Hwy 50 E Strategic Location & Exposure - Secure a premium 1.69-acre site at 3600 HWY 50 E, the primary commuter artery between I-580 and the growing Dayton corridor. Positioned on the "Morning-Side" of the highway, this parcel captures peak traffic flow from residents heading into Carson City for work and shopping. ** Traffic: 26,000 - 27,000 ADT (2026 Projections) ** Frontage: 71.4' on HWY 50 E ** Zoning: General Commercial (GC) - Ideal for QSR, Automotive, or Retail The Hub of National Retail - Join a high-performance corridor anchored by Smith's Food & Drug, Tractor Supply Co, and FoodMaxx. Your business will benefit from the massive "trip generation" of neighboring giants: Dining: Starbucks, Dutch Bros, El Pollo Loco, Taco Bell, Arby's. Automotive: Tires Plus, Jiffy Lube, O'Reilly & NAPA Auto Parts. Convenience: Maverik, 7-Eleven, and ARCO AM/PM. Strong Local Demographics (5-Mile) ** Population: 58,200+ ** Avg. Household Income: 93,300+ ** Consumer Base: Mature, car-dependent population with high discretionary income. Opportunity: This is a NNN Ground Lease or Lease opportunity. Perfect for a national brand looking to plant a flag in the Northern Nevada market.
| MLS # | 260001395 |
|---|---|
| Listing Type | For Lease |
| Style | Unimproved Land |
| Status | Active |
| Year | 2026 |
| Days On Site | 200 |
| Listing Provided By | CalNeva Realty | Mitch Argon |
| Zoning | GC |
|---|---|
| Acreage | 1.70 |
| Heating | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Window Features | Blinds |
| Fireplace Yes / No | No |
| Lot Features | Flag Lot, Level |
|---|---|
| Construction Materials | See Remarks |
| Road Responsibility | Public Maintained Road |
| Foundation Details | None |
| Fencing | Partial, Chain Link, Fenced, Wire |
| Parking Features | Other |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Listing VS Median (in 89701) | |
Price: $5,500 low | high Med: $505,000 On site: 200 low | high Med: 42 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Listing VS Median (in 89701) | |
Price: $5,500 low | high Med: $505,000 On site: 200 low | high Med: 42 | |