Some homes just feel comfortable the moment you pull into the drivewayand this Westside home is one of them. Set on a generous .21-acre lot in the established Carriage Square neighborhood, you'll find mature trees creating shade, a peaceful water feature adding just the right amount of backyard ambiance, and plenty of room to spread out. Inside, brand-new luxury vinyl plank flooring flows throughout the entire home, giving it a fresh, updated look while keeping everyday living easy. With 3 bedrooms, 2 bathrooms, a two-car garage, and side RV access, there's space for your people, your hobbies, and your toys. Whether you're enjoying your morning coffee under the trees or hosting a backyard barbecue, this is the kind of home that's easy to settle intoand hard to leave. If you've been waiting for a home with a yard that actually gives you room to breathe, this one deserves a look.
| MLS # | 260009512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1983 |
| Days On Site | 32 |
| Listing Provided By | Dickson Realty - Carson City | Nicole Kastens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.21 |
| Property View | Yes |
| Heating | Wood Stove, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Lot Features | Landscaped, Level |
| Construction Materials | Brick, Cedar, Concrete, Frame, Glass |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2548 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Carriage Square |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Carriage Square) | |
Price: $599,000 low | high Med: $629,000 sqft: 1,716 low | high Med: 1,877 $ / sqft: $349 low | high Med: $336 On site: 32 low | high Med: 34 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Carriage Square |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Carriage Square) | |
Price: $599,000 low | high Med: $629,000 sqft: 1,716 low | high Med: 1,877 $ / sqft: $349 low | high Med: $336 On site: 32 low | high Med: 34 | |