New Listing
In-Person: 08/29 11:00 AM - 2:00 PMNestled on a flat one-acre lot with stunning Sierra views, this meticulously maintained home is perfectly laid out for a workshop or ADU. Inside, enjoy hardwood and slate floors, updated cedar cabinets, and a gorgeous fireplace featuring a stone surround and mantle. The spacious primary suite includes a newer vanity, ceiling fan, dual closets, and a slider to the deck. The secondary bedroom features beautiful hardwood floors and a private bath with tile flooring and an updated vanity. A flexible living area just off the kitchen can easily be converted into a third bedroom. Outside, the property shines with mature landscaping, a U-shaped driveway, wraparound front deck, grass pavers, and a backyard fire pit. An oversized two-car detached garage is equipped with a Reznor heater and its own electrical panel. Two large detached sheds provide extra storage, alongside a garden area and a fully fenced backyard ideal for a future shop. Convenient RV or boat access is available on the west side of the property. Extremely well cared for and truly a must-see home.
| MLS # | 260011092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Dickson Realty - Gardnerville | Jason Lococo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 1.00 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), No Interior Steps |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Oven, Refrigerator |
| Fireplace Features | Gas, Insert |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Awning(s), Dog Run, Fire Pit, Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space |
| Fencing | Back Yard, Full, Partial |
| Parking Features | Additional Parking, Detached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1902 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Idle Acres |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in Idle Acres) | |
Price: $620,000 low | high Med: $620,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $442 low | high Med: $442 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Idle Acres |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in Idle Acres) | |
Price: $620,000 low | high Med: $620,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $442 low | high Med: $442 On site: 1 low | high Med: 1 | |