BEAUTIFUL HOME. LIVING ROM WITH THE GAS FIREPLACE. DINING FORMAL ROOM. KITCHEN HAS AN ISLAND WITH GRANITE COUNTERTOPS. STAINLESS STEEL APPLIANCES. MASTER BEDROOM WITH TWO CLOSETS. ONE CLOSET IS WALK-IN. MASTER BATHROOM HAS DESIGN FAUCETS AND GRANITE COUNTERTOPS. SEP SHOWER AND BATHTUB.THE BACKYARD IS AMAZING. LAWN, BUSHES, TREES, POOL WITH A WATERFALL, COVERED PATIO. THE RV GATES WITH THE PAD
| MLS # | 2802090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 37 |
| Listing Provided By | Reiss Properties | Alan Goodman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,802 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.26 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Pot Rack, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Construction Materials | Block, Stucco |
| Lot Features | Quarter To One Acre, Back Yard, Corner Lot, Drip Irrigation Bubblers, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rocks, Sprinklers Timer, Trees |
| Fencing | Block, Back Yard, Rv Gate |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance, Private, Rv Gated, Rv Access Parking, Shelves |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2949 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Palm Canyon |
| Listing VS Median (in Palm Canyon) | |
Price: $524,900 low | high Med: $464,000 sqft: 1,802 low | high Med: 1,843 $ / sqft: $291 low | high Med: $253 On site: 37 low | high Med: 32 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Palm Canyon |
| Listing VS Median (in Palm Canyon) | |
Price: $524,900 low | high Med: $464,000 sqft: 1,802 low | high Med: 1,843 $ / sqft: $291 low | high Med: $253 On site: 37 low | high Med: 32 | |