Price Reduced ListingMove-in-ready home tucked away in a quiet cul-de-sac! This inviting property features thoughtfully landscaped outdoor spaces with mature trees, a built-in firepit, and a spacious backyard complete with RV access, a large storage shed, and a charming awning that stays. Inside, the home offers a comfortable and functional layout perfect for everyday living. The neighborhood is beautifully maintained and includes scenic walking trails and a newer junior high school, adding to the appeal of this desirable community. This home blends warmth, functionality, and outdoor enjoyment-ready for its next owner to make it their own.
| MLS # | 260008092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $31 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 67 |
| Listing Provided By | Hello Real Estate Center | Tiffany Perkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,161 |
| Story(s) | 1 |
| Zoning | MDS |
| Acreage | 0.19 |
| Property View | Yes |
| Heating | Electric, Fireplace(s), Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, None |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1644 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Woodland Village Phase 14 |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Woodland Village Phase 14) | |
Price: $420,000 low | high Med: $469,900 sqft: 1,161 low | high Med: 1,428 $ / sqft: $362 low | high Med: $329 On site: 67 low | high Med: 76 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Woodland Village Phase 14 |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Woodland Village Phase 14) | |
Price: $420,000 low | high Med: $469,900 sqft: 1,161 low | high Med: 1,428 $ / sqft: $362 low | high Med: $329 On site: 67 low | high Med: 76 | |