Welcome to the end of the road and we mean that in the best possible way. Tucked at the tip of a quiet cul-de-sac in Silver Oak, 2057 Rapids Court is the kind of home that makes you exhale the second you pull in. Four bedrooms, three full baths, 2,159 square feet of well-maintained living space, and a .22-acre lot that gives you and your neighbors plenty of room to wave from a respectful distance. The way nature intended. Inside, you're greeted by a large open living space that sets the tone immediately roomy, welcoming, and ready for whatever your life looks like. Need a little more separation? The formal family room with its gas log fireplace is the perfect spot to unwind, entertain, or pretend you're not watching the same show for the third time. One bedroom and a full bath are conveniently located downstairs ideal for guests, in-laws, or anyone who's claimed the ground floor as their kingdom. Head upstairs and you'll find the remaining bedrooms and baths in their own peaceful corner of the house. Out back, the generous yard has room to breathe, play, garden, or simply do nothing and the shed stays, so your stuff has a home too. The finished three-car garage rounds it all out with parking for the cars, the gear, and maybe that project you've been "getting around to."
| MLS # | 260006636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 92 |
| Listing Provided By | RE/MAX Gold-Carson City | Garrett Lepire |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,159 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.22 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Metal Frames, Rods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stone |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3718 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $699,999 low | high Med: $799,900 sqft: 2,159 low | high Med: 2,432 $ / sqft: $324 low | high Med: $329 On site: 92 low | high Med: 69 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $699,999 low | high Med: $799,900 sqft: 2,159 low | high Med: 2,432 $ / sqft: $324 low | high Med: $329 On site: 92 low | high Med: 69 | |