IN GREAT CONDITION RENOVATED 3 YEARS AGO* 2 LARGE BEDROOMS*2 FULL BATHROOMS UPSTAIRS CONDO IN THE GATED COMMUNITY OF SOLEVITA*NEWER CARPET IN BOTH BEDROOMS & NEWER LAMINATE PLANK FLOORING THROUGHOUT THE REST OF THE UNIT*KITCHEN HAS GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES*REFRIGERATOR/DISHWASHER/MICROWAVE/WASHER/DRYER ALL INCLUDED*LIVING ROOM HAS GAS FIREPLACE AND DOOR LEADING OUT TO BALCONY*1 COVERED PARKING SPACE CLOSE TO UNIT*LOTS OF CLOSE BY GUEST PARKING*COMMUNITY POOL/SPA/FITNESS CENTER & MORE*CLOSE TO SHOPPING*DINING*HIGHWAY ACCESS*PUBLIC TRANSPORTATION*AIRPORT*
| MLS # | 2807737 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $246 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 20 |
| Listing Provided By | Golden Touch Consultants, LLC | Roxane Fernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 872 |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Frame, Stucco |
| Lot Features | Less Than Quarter Acre |
| Fencing | None |
| Parking Features | Assigned, Covered, Guest |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 632 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Broadstone Green Valley Condo |
| Listing VS Median (in Broadstone Green Valley Condo) | |
Price: $207,000 low | high Med: $184,998 sqft: 872 low | high Med: 780 $ / sqft: $237 low | high Med: $238 On site: 20 low | high Med: 26 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Broadstone Green Valley Condo |
| Listing VS Median (in Broadstone Green Valley Condo) | |
Price: $207,000 low | high Med: $184,998 sqft: 872 low | high Med: 780 $ / sqft: $237 low | high Med: $238 On site: 20 low | high Med: 26 | |