Located in the heart of Old Southwest Reno and Midtown, this beautifully updated 1-bedroom Salem Plaza condo offers exceptional value! Recent upgrades include fresh interior paint, new carpet, stylish sputnik dining room light, fully remodeled kitchen with newer cabinetry, countertops, smooth-top range and brand-new dishwasher, new blinds, updated bathroom with granite vanity and new lighting, and more! The bedroom is spacious, and the unit has ample closet space. Private and quiet location in the community featuring a peaceful, north-facing balcony with privacy lattice and storage closet. Enjoy worry-free living with central heat, A/C, water and trash all included in your HOA dues! The building exterior has just been freshly painted, and amenities include assigned covered parking, guest parking, on-site laundry room with newer machines, seasonal pool, clubhouse, beautifully maintained greenbelts and walking paths, on-site maintenance, and secure building access. Convenient elevator and stair access complete the package. Priced to sell - schedule your private showing today!
| MLS # | 260009555 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $413 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 32 |
| Listing Provided By | Redfin | Alicia Gardner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 656 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF30 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Metal Frames, Rods |
| Interior Features | Breakfast Bar, Elevator, Lift or Stair Chair, No Interior Steps, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Flat, Membrane, Pitched, Tile |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Greenbelt, Landscaped, Level |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Additional Parking, Carport, Detached |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 422 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Salem Plaza |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Salem Plaza) | |
Price: $188,000 low | high Med: $159,000 sqft: 656 low | high Med: 427 $ / sqft: $287 low | high Med: $372 On site: 32 low | high Med: 174 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Salem Plaza |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Salem Plaza) | |
Price: $188,000 low | high Med: $159,000 sqft: 656 low | high Med: 427 $ / sqft: $287 low | high Med: $372 On site: 32 low | high Med: 174 | |