WELCOME HOME TO THIS SPRING VALLEY NEIGHBORHOOD - NO HOA! 1STORY W/3BEDS+OFFICE/3BA/3CAR INSULATED GARAGE W/WORKBENCH & LOTS OF CABINETS FOR STORAGE * GORGEOUS HARDWOOD FLOORING * SPACIOUS KITCHEN W/ISLAND, GRANITE COUNTERS, DOUBLE OVENS, BREAKFAST NOOK * WET BAR W/SINK * SPRAWLING PRIMARY SUITE W/GARDEN TUB, SEP SHOWER, DOUBLE SINKS, WALK/IN CLOSET CEILING FAN * FORMAL DINING & LIVING ROOM * TWO-WAY FIREPLACE * SEP FAMILY ROOM * CEILING FANS THROUGHOUT * SHUTTERS * COVERED PATIO * FRONT ENTRY ENCLOSED W/IRON GATE * WASH/DRY/FRIG INCL * AMAZING CENTRAL LOCATION NEAR THE STRIP & SO MUCH MORE. COME VIEW IT TODAY!
| MLS # | 2761250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 195 |
| Listing Provided By | Cambridge Realty | Stephanie Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,815 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.21 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Security System Owned |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private, Shelves, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3512 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89146 |
| Community Name | Wexford |
| Listing VS Median (in Wexford) | |
Price: $750,000 low | high Med: $750,000 sqft: 2,815 low | high Med: 2,815 $ / sqft: $266 low | high Med: $266 On site: 195 low | high Med: 195 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89146 |
| Community Name | Wexford |
| Listing VS Median (in Wexford) | |
Price: $750,000 low | high Med: $750,000 sqft: 2,815 low | high Med: 2,815 $ / sqft: $266 low | high Med: $266 On site: 195 low | high Med: 195 | |