1.14 acres. Totally fenced with 6 ft. concrete wall. Permitted for a 60x50x14 Warehouse like bldg in back southeast corner. 2 story with 2 Masters(one down one up) Beautiful pool/spa in private backyard. NO HOA. Two sheds, Horse property. Backyard has covered dining area and covered patio. Room for 18 wheeler parking, RV parking, stable or area training. Lots of room for equipment storage. Perfect for the owner/entreprenauer with business and equipment. Check out the new EDU allowed building of another residence behind the house there now. Buyer to check all measurements, and permits for due diligence after accepted offer. Seller will give some credit to Buyer to assist in buying down an interest rate if Buyer is financing part of the purchase price.
| MLS # | 2765822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 159 |
| Listing Provided By | Sin City Realty LLC | Anna McDonough |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,750 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Horses Permitted |
| Acreage | 1.14 |
| Property View | Yes |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Electric, Solar, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Drapes, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony, Circular Driveway, Handicap Accessible, Out Buildings, Private Yard, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | One To Five Acres, Drip Irrigation Bubblers, Desert Landscaping, Landscaped |
| Fencing | Full, Rv Gate |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Rv Potential, Rv Gated, Rv Access Parking, Rv Paved, Shelves, Storage |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5037 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89139 |
| Community Name | Chaparrel Ridge Unit 2 |
| Listing VS Median (in Chaparrel Ridge Unit 2) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 2,750 low | high Med: 2,750 $ / sqft: $436 low | high Med: $436 On site: 159 low | high Med: 159 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89139 |
| Community Name | Chaparrel Ridge Unit 2 |
| Listing VS Median (in Chaparrel Ridge Unit 2) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 2,750 low | high Med: 2,750 $ / sqft: $436 low | high Med: $436 On site: 159 low | high Med: 159 | |