Beautiful 19.09 acres with 9 acres of water rights making for a perfect homesite. There are 2 parcels of land 006-294-09 9.36 acres with 7 acres of water rights and 006-294-08 9.73 acres with 2 acres of water rights.
| MLS # | 260008255 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Wallace Realty | Kori Brown |
| Zoning | A5 |
|---|---|
| Acreage | 19.09 |
| Property View | Yes |
| Lot Features | Pasture |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | Partial, Barbed Wire |
| Utilities | None |
|---|---|
| Sewer | Septic Needed |
| Senior Community Yes / No | No |
|---|
| Property | 2620 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $380,000 low | high Med: $433,250 On site: 60 low | high Med: 13.5 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $380,000 low | high Med: $433,250 On site: 60 low | high Med: 13.5 | |