Price Reduced ListingEclectic, walkable, and full of charm this 1943 bungalow puts you in the middle of everything that makes Midtown and the Wells Avenue district one of Reno's most loved neighborhoods. With 2 bedrooms, 1 bath, and 946 square feet, it pairs original character with modern comfort, including a newly added Mitsubishi Electric Heat Pump System for efficient central heating and air conditioning. Inside, you'll find original hardwood floors and newer vinyl windows. Fresh exterior paint gives the home crisp curb appeal. A unfinished basement houses the washer and dryer and offers generous storage, while the fully fenced yard gives you private outdoor space on a low-maintenance lot. Outside your door, Midtown delivers: locally owned restaurants, coffee shops, breweries, boutiques, and live music, all within an easy stroll. Downtown Reno's Riverwalk, events, and entertainment are minutes away, and the VA Sierra Nevada Health Care System is just a few blocks from home a real convenience for veterans and medical professionals. Character, comfort, and one of Reno's best locations.
| MLS # | 260009035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 47 |
| Listing Provided By | eXp Realty | Fionn Lee Whittemore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 946 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MF14 |
| Acreage | 0.07 |
| Heating | Electric, Forced Air, Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Vinyl Frames, Window Coverings |
| Interior Features | Smart Thermostat |
| Appliances | Electric Cooktop, Electric Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Level |
| Construction Materials | Plaster, Stucco |
| Foundation Details | Crawl Space, Slab |
| Fencing | Full |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 629 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Burke'S Addition |
| School District | Wooster |
| Elementary School | Veterans |
| High School | Wooster |
| Listing VS Median (in Burke'S Addition) | |
Price: $439,900 low | high Med: $439,950 sqft: 946 low | high Med: 871 $ / sqft: $465 low | high Med: $509 On site: 47 low | high Med: 39.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Burke'S Addition |
| School District | Wooster |
| Elementary School | Veterans |
| High School | Wooster |
| Listing VS Median (in Burke'S Addition) | |
Price: $439,900 low | high Med: $439,950 sqft: 946 low | high Med: 871 $ / sqft: $465 low | high Med: $509 On site: 47 low | high Med: 39.5 | |