**Seller is offering to pay 6 months of the HOA FEE with a reasonable offer**Welcome to Peckham Gardens in South Reno. This 2-bedroom, 1-bath condo offers 860 square feet of easy, low-care living on the second floor. It is a great fit for a first-time buyer, investor, or anyone looking for a simple place to call home. Inside, you will find a bright layout with nice updates already done for you. The home has a new heater and A/C unit for year-round comfort. The bathroom has a newly tiled surround and newer flooring, giving the space a fresh, clean look. One of the best features is that this is one of the few units in the community with its own washer and dryer. Step outside to your private deck, a nice spot to relax with a cup of coffee or enjoy some fresh air. The home also comes with designated carport parking. Peckham Gardens offers great shared amenities, including a seasonal pool, tennis courts, and well-kept common areas. The location is hard to beat, with close access to Meadowood Mall, dining, shopping, public transit, and the freeway. With its strong rental appeal and easy access to everyday needs, makes this South Reno condo a must see!
| MLS # | 260004751 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 130 |
| Listing Provided By | LPT Realty, LLC | Kerry Herdt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | cc |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Metal Frames, Single Pane Windows |
| Interior Features | Smart Thermostat |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Security Lights, Smoke Detector(s) |
| Lot Features | Common Area, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 488 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Peckham Gardens |
| School District | Wooster |
| Elementary School | Smithridge |
| High School | Wooster |
| Listing VS Median (in Peckham Gardens) | |
Price: $200,000 low | high Med: $167,000 sqft: 860 low | high Med: 644 $ / sqft: $233 low | high Med: $259 On site: 130 low | high Med: 23 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Peckham Gardens |
| School District | Wooster |
| Elementary School | Smithridge |
| High School | Wooster |
| Listing VS Median (in Peckham Gardens) | |
Price: $200,000 low | high Med: $167,000 sqft: 860 low | high Med: 644 $ / sqft: $233 low | high Med: $259 On site: 130 low | high Med: 23 | |