New ListingExperience the tranquility of mountain living in this stunning 3 bed, 2 bath residence nestled among natural beauty. Found on a large and private lot, this home offers spectacular, uninterrupted views of the surrounding mountains and forest, setting a peaceful backdrop for daily living. Stepping inside, you will find a spacious open floor plan offering ample natural light and endless possibilities for configuration. Built around a charming atrium, the fully renovated interiors feature a state-of-the-art kitchen, fresh paint and new carpeting. This is more than a home; it holds the potential of a truly enriching lifestyle. Discover the limitless possibilities this property offers!
| MLS # | 260012721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 2 |
| Listing Provided By | Harcourts Vanguard | Becca Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,868 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF5A |
| Acreage | 5.00 |
| Property View | Yes |
| Heating | Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Wood Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Water Softener Owned |
| Fireplace Features | Free Standing, Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Metal, Pitched |
|---|---|
| Exterior Features | None |
| Lot Features | Sloped Down, Steep Slope |
| Construction Materials | Plaster |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 4704 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89705 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89705) | |
Price: $1,199,000 low | high Med: $599,999 sqft: 2,868 low | high Med: 2,016 $ / sqft: $418 low | high Med: $298 On site: 2 low | high Med: 10 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89705 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89705) | |
Price: $1,199,000 low | high Med: $599,999 sqft: 2,868 low | high Med: 2,016 $ / sqft: $418 low | high Med: $298 On site: 2 low | high Med: 10 | |