614 W. Third has been standing since 1919, which means it has survived Prohibition, thirteen presidents, and every questionable design trend of the last century. It looks great. Inside: 1,344 square feet, two primary bedrooms (yes, two settle the argument before it starts), an updated kitchen, updated bathrooms, and a pellet stove in the living room that makes February feel like a rumor. Outside is where it gets fun. The detached garage parks two cars and throws in two bonus rooms for a workshop or storage. Behind that sits roughly 500 more square feet vaulted ceilings, pine-paneled walls, a wood stove, and a half bath. It's not counted in the square footage. It's just... there. Being great. Waiting for your band, your band saw, or your fantasy football draft party. There's also a covered RV carport, 40 feet deep, with hookups. Bring the rig. And the location? End of a dead-end street, backing Bordewich-Bray Elementary. The only through traffic is the neighbor's cat.
| MLS # | 260009707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1919 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Gold-Carson City | Garrett Lepire |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.20 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling, Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Pellet Stove, Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters, RV Hookup |
| Security Features | Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Level, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Carport, Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1844 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $575,000 low | high Med: $699,500 sqft: 1,344 low | high Med: 2,000 $ / sqft: $428 low | high Med: $352 On site: 30 low | high Med: 75 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $575,000 low | high Med: $699,500 sqft: 1,344 low | high Med: 2,000 $ / sqft: $428 low | high Med: $352 On site: 30 low | high Med: 75 | |