BEST BUY-PRICE REDUCTION!! DON'T MISS THIS BEAUTY, LOVELY ONE-STORY HOME WITH VERSATILE FLOOR PLAN, VAULTED CEILINGS, DOUBLE FIREPLACE IN LIVING ROOM & FORMAL DINING ROOM ARE. LARGE KITCHEN WITH EAT IN AREA, GARDEN WINDOW, FRENCH DOORS ACCESS BACK YARD. WOOD-LIKE FLOORING THROUGHOUT WITH TILE IN WET AREAS. PRIMARY BEDROOM WITH LARGE WALK-IN CLOSET, AND PRIVATE FULL BATH. NICE BATH WITH DOUBLE SINKS. THE OTHER TWO BEDROOMS ALSO HAVE WALK-IN CLOSETS AND ARE LOCATED ON THE OTHER SIDE OF HOUSE FOR MORE PRIVACY. NO HOA, LOW MAINTENANCE YARD WITH A COVERED PATIO AND NICE LANDSCAPING IN PRIVATE BACK YARD. FLOOR PLAN HAS LOTS OF CHARACTER & INVITING-RELAXING ATMOSPHERE. SELLER WILLING TO CONTRIBUTE TO BUYER'S CLOSING COSTS ON ANY ACCEPTED OFFER.
| MLS # | 2804740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 30 |
| Listing Provided By | ERA Brokers Consolidated | Josephine Olson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,604 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Cooling | Central Air, Electric, Refrigerated |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1678 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89130 |
| Community Name | DESERT ROSE PHASE 3 |
| Listing VS Median (in DESERT ROSE PHASE 3) | |
Price: $434,000 low | high Med: $434,000 sqft: 1,604 low | high Med: 1,604 $ / sqft: $271 low | high Med: $271 On site: 30 low | high Med: 30 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89130 |
| Community Name | DESERT ROSE PHASE 3 |
| Listing VS Median (in DESERT ROSE PHASE 3) | |
Price: $434,000 low | high Med: $434,000 sqft: 1,604 low | high Med: 1,604 $ / sqft: $271 low | high Med: $271 On site: 30 low | high Med: 30 | |