Welcome home to this gorgeous, spacious 4-bedroom, 3-full bath residence offering the perfect blend of comfort, functionality, and convenience. With a desirable 3 car garage and plenty of additional parking, there's room for vehicles, guests and more !! Situated on a generous 0.285-acre lot this home provides ample outdoor space for entertaining, gardening, or simply enjoying your own backyard retreat. Inside you'll find a spacious layout designed to accommodate both everyday living and special gatherings. Located less than a mile away from Alice Smith elementary school and a nearby grocery store you'll appreciate having everyday essentials just minutes from your doorstep and close near by highway accessibility. This beautiful home combines space. location and convenience making it the perfect place to call home.
| MLS # | 260009921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Group One Inc. | Tyler Soto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,402 |
| Story(s) | 1 |
| Zoning | SPD |
| Acreage | 0.29 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Keyless Entry, Security System, Smoke Detector(s) |
| Lot Features | Gentle Sloping, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5096 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Wild Stallion Estates Phase 7 |
| School District | North Valleys |
| Elementary School | Smith, Alice |
| High School | North Valleys |
| Listing VS Median (in Wild Stallion Estates Phase 7) | |
Price: $667,250 low | high Med: $604,000 sqft: 2,402 low | high Med: 2,371 $ / sqft: $278 low | high Med: $256 On site: 26 low | high Med: 93 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Wild Stallion Estates Phase 7 |
| School District | North Valleys |
| Elementary School | Smith, Alice |
| High School | North Valleys |
| Listing VS Median (in Wild Stallion Estates Phase 7) | |
Price: $667,250 low | high Med: $604,000 sqft: 2,402 low | high Med: 2,371 $ / sqft: $278 low | high Med: $256 On site: 26 low | high Med: 93 | |
![]() | $629,0007135 Quill DriveReno, NV 89506 |
![]() | $547,5007273 Overture DriveReno, NV 89506 |
![]() | $539,8887266 Overture DriveReno, NV 89506 |