Come see this beautiful, large, buildable view lot in the popular Schulz Ranch subdivision for yourself. Private driveway on right side of new home construction is for this parcel. Located within 5 minutes of Wal-Mart, Costco, Trader Joes, Target, and Home Depot. All utilities on-site.
| MLS # | 260000660 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 218 |
| Listing Provided By | Coldwell Banker Select Incline | Matthew Biscotti |
| Zoning | SF6 SPA |
|---|---|
| Acreage | 0.27 |
| Property View | Yes |
| Lot Features | Corner Lot, Level |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | None |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 870 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $160,000 low | high Med: $502,500 On site: 218 low | high Med: 56.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $160,000 low | high Med: $502,500 On site: 218 low | high Med: 56.5 | |