Built in 2019 and meticulously maintained, this beautiful home offers modern comfort, functional living spaces, and inviting indoor-outdoor living. Step through the welcoming entry into a spacious open-concept kitchen featuring a large granite island, stainless steel appliances, and plenty of room for entertaining. Expansive sliding glass doors open to a tranquil, fully landscaped backyard with mature trees that provide natural shade and a large covered patio with a ceiling fan, perfect for relaxing or hosting family and friends. The versatile downstairs den can easily be converted into a fourth bedroom or used as a private home office. Upstairs, the bright and spacious loft offers additional flexible living space, ideal for a media room, playroom, or second office. The generously sized primary suite features a luxurious bathroom with a walk-in shower, dual vanities, a walk-in closet, and an additional second closet for extra storage. Additional highlights include ceiling fans throughout the home, recessed lighting, and thoughtful finishes that make this move-in-ready property an exceptional place to call home.
| MLS # | 2799365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 45 |
| Listing Provided By | United Realty Group | Betsy Lemper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,328 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.08 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Fruit Trees, Front Yard, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4950 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Rockland Ridge |
| Listing VS Median (in Rockland Ridge) | |
Price: $555,000 low | high Med: $2,648 sqft: 2,328 low | high Med: 2,328 $ / sqft: $238 low | high Med: $1 On site: 45 low | high Med: 28.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Rockland Ridge |
| Listing VS Median (in Rockland Ridge) | |
Price: $555,000 low | high Med: $2,648 sqft: 2,328 low | high Med: 2,328 $ / sqft: $238 low | high Med: $1 On site: 45 low | high Med: 28.5 | |