Price Reduced ListingBeautifully maintained 4-bedroom, 2-bathroom home built in 2021, offering modern comfort in an unbeatable location. Completely landscaped with tons of extras put into the retaining wall, pavers and private covered back patio. Designed with an open floor plan, this home flows effortlessly from the spacious living area to the stylish kitchen, complete with granite countertops, ample cabinetry, and a generously sized walk-in pantryperfect for everyday living and entertaining. Natural light pours in through large windows, creating a bright and inviting atmosphere throughout. The thoughtfully designed layout provides both functionality and comfort, with well-sized bedrooms and contemporary finishes. Step outside to enjoy the covered back patio, ideal for relaxing or hosting gatherings. The backyard is enhanced with pavers and a retaining wall, adding both beauty and usability to the outdoor space. Situated just minutes from world-class hiking, biking, skiing, fishing, and golfing, this home offers the perfect blend of convenience and outdoor lifestyle. Don't miss the opportunity to make this exceptional property yours.
| MLS # | 260005155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 120 |
| Listing Provided By | Realty One Group Eminence | Chris Lamb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,654 |
| Story(s) | 1 |
| Zoning | sfr |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5088 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in 89705) | |
Price: $575,000 low | high Med: $601,490 sqft: 1,654 low | high Med: 2,193 $ / sqft: $348 low | high Med: $275 On site: 120 low | high Med: 87 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in 89705) | |
Price: $575,000 low | high Med: $601,490 sqft: 1,654 low | high Med: 2,193 $ / sqft: $348 low | high Med: $275 On site: 120 low | high Med: 87 | |