Free Standing Home in a Very Desirable Area! No Immediate Rear Neighbors. Backs to a Community Park. Great Room Concept Downstairs includes Kitchen, Dining Room, Living Room and a Half Bath for Guests. Over Sized 2 Car Garage with Storage Nook. Solid Surface Flooring for High Traffic Areas including Garage and Outdoors, Easy Clean Up. Upstairs Features a Spacious Primary Retreat with Ensuite Bathroom & Walk In Closet. Secondary Bedrooms & Full Bath. Laundry Area Conveniently Located in Hall. All Stainless Steel Kitchen Appliances Included Along with Washer & Dryer. Low Maintenance Front & Backyard. All Information Deemed Reliable but not Guaranteed. Buyer(s) to verify all information.
| MLS # | 260009180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 2022 |
| Days On Site | 41 |
| Listing Provided By | Dickson Realty - Caughlin | Gary Edwards II |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,566 |
| Story(s) | 2 |
| Zoning | SF8 |
| Acreage | 0.11 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Vinyl Frames |
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Security System Owned, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3724 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Silver Dollar Estates Area 2 Phase 3 |
| School District | North Valleys |
| Elementary School | Stead |
| High School | North Valleys |
| Listing VS Median (in Silver Dollar Estates Area 2 Phase 3) | |
Price: $480,000 low | high Med: $489,500 sqft: 1,566 low | high Med: 1,713 $ / sqft: $307 low | high Med: $287 On site: 41 low | high Med: 24.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Silver Dollar Estates Area 2 Phase 3 |
| School District | North Valleys |
| Elementary School | Stead |
| High School | North Valleys |
| Listing VS Median (in Silver Dollar Estates Area 2 Phase 3) | |
Price: $480,000 low | high Med: $489,500 sqft: 1,566 low | high Med: 1,713 $ / sqft: $307 low | high Med: $287 On site: 41 low | high Med: 24.5 | |