Welcome to 941 Armstrong Lane! This cozy home is in a mature neighborhood close to schools, shopping and freeway access. The outside has been completely updated to stucco and stone veneer. It boasts a new 50 year roof put on in 2023 and has a fully landscaped backyard and low maintenance front yard. New carpet has been installed in 2 of the bedrooms and new flooring in the half bath. The main bathroom has been recently remodeled. There is RV access to the backyard where there is also a 25ft RV/boat awning. Don't miss out on this gem in Carson City!
| MLS # | 260010873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1970 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Professionals-Carson | Cheyenne Erickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,032 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.16 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Smart Thermostat |
| Appliances | Disposal, Gas Cooktop, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Rear |
| Construction Materials | Stone Veneer, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1280 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Southgate #2 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Southgate #2) | |
Price: $434,900 low | high Med: $434,900 sqft: 1,032 low | high Med: 1,032 $ / sqft: $421 low | high Med: $421 On site: 9 low | high Med: 9 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Southgate #2 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Southgate #2) | |
Price: $434,900 low | high Med: $434,900 sqft: 1,032 low | high Med: 1,032 $ / sqft: $421 low | high Med: $421 On site: 9 low | high Med: 9 | |