The Stewart St Commons is located in one of Carson City, Nevada's most established residential neighborhoods. This 4-plex is on a corner lot and offers all 2 bedroom 1 bathroom units, secured garage parking for each unit, and has very mature landscaping creating a tranquil environment for tenants. The units have received interior renovations to more modern standards. Centrally located near Highway 50, the Stewart St Commons is just minutes from the Nevada State Capitol, downtown Carson City, shopping, dining, schools, and major employers, providing residents with easy access to everything the city has to offer. Carson City is the state capital of Nevada and houses many government buildings, legislative meetings, and is a short distance to Tahoe Reno Industrial Center (the largest industrial park in the world) and South Lake Tahoe. The area sees many residences and visitors seeking both employment, recreation and business.
| MLS # | 260010458 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Gold | Angela Beard |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,832 |
| Story(s) | 1 |
| Units | 4 |
| Building(s) | 1 |
| Zoning | MF |
| Acreage | 0.23 |
| Heating | Natural Gas, Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Blinds, Double Pane Windows, Single Pane Windows |
| Appliances | Oven, Disposal, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Other |
| Construction Materials | Frame, Wood Siding |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Partial |
| Parking Features | Garage |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2014 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Corbett Addition |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in Corbett Addition) | |
Price: $1,325,000 low | high Med: $584,250 sqft: 2,832 low | high Med: 2,292 $ / sqft: $468 low | high Med: $284 On site: 14 low | high Med: 62.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Corbett Addition |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in Corbett Addition) | |
Price: $1,325,000 low | high Med: $584,250 sqft: 2,832 low | high Med: 2,292 $ / sqft: $468 low | high Med: $284 On site: 14 low | high Med: 62.5 | |