Exceptional investment and development opportunity in Carson City! This spacious duplex offers two well-designed units, including one 3-bedroom, 1.5-bath residence and one 3-bedroom, 2-bath residence. Both units feature functional layouts with generous living spaces, making them attractive options for tenants or owner-occupants. The property provides a carport along with ample off-street parking for residents and guests. Major capital improvements have already been completed, including a new roof and new windows installed within the past 12 months, helping to reduce future maintenance expenses. Both units are currently occupied by month-to-month tenants, providing flexibility for investors, developers, or buyers looking to occupy one unit while generating rental income from the other. The sale includes two separate parcels, including the adjacent lot located at 208 E. Long Street. Both parcels offer development potential, creating a unique opportunity for future expansion, additional units, or redevelopment, subject to Carson City approval and zoning requirements. Seller financing is available with attractive terms providing buyers with a valuable alternative financing option in today's market. Don't miss this rare opportunity to acquire an income-producing property with significant upside potential through future development and favorable owner financing terms.
| MLS # | 260007682 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1964 |
| Days On Site | 77 |
| Listing Provided By | RE/MAX Professionals-Reno | Donal Minihan |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,095 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Mfd |
| Acreage | 0.36 |
| Heating | Natural Gas, Radiant |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Electric Range, Refrigerator |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Partial |
| Parking Features | Common |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1889 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Corbett Addition |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Corbett Addition) | |
Price: $620,000 low | high Med: $584,250 sqft: 3,095 low | high Med: 2,292 $ / sqft: $200 low | high Med: $284 On site: 77 low | high Med: 66.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Corbett Addition |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Corbett Addition) | |
Price: $620,000 low | high Med: $584,250 sqft: 3,095 low | high Med: 2,292 $ / sqft: $200 low | high Med: $284 On site: 77 low | high Med: 66.5 | |