Perfect home in the desired Mid Town area. Close to the V. A. hospital. Cute backyard with paver patio, perfect for intimate gatherings. Lots of work has been done to make this an upgraded find in a popular area. Upgrades galore plus all appliances for an effortless move in.
| MLS # | 260009358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2006 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Gold-Midtown | John Von Nolde |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 961 |
| Story(s) | 1 |
| Zoning | Mf14 |
| Acreage | 0.08 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2327 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Burke'S Addition |
| School District | Wooster |
| Elementary School | Booth |
| High School | Wooster |
| Listing VS Median (in Burke'S Addition) | |
Price: $436,000 low | high Med: $439,900 sqft: 961 low | high Med: 946 $ / sqft: $454 low | high Med: $465 On site: 34 low | high Med: 41 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Burke'S Addition |
| School District | Wooster |
| Elementary School | Booth |
| High School | Wooster |
| Listing VS Median (in Burke'S Addition) | |
Price: $436,000 low | high Med: $439,900 sqft: 961 low | high Med: 946 $ / sqft: $454 low | high Med: $465 On site: 34 low | high Med: 41 | |
![]() | $439,900443 Burns StreetReno, NV 89502 |
![]() | $440,000545 Claremont StreetReno, NV 89502 |
![]() | $429,900549 Wonder StreetReno, NV 89502 |